

W818AP Wi-Fi 7 Tri-Band Ceiling Access Point
- Compliant with Wi-Fi 7 standards (IEEE 802.11a/b/g/n/ac/ax/be)
- Featuring 320MHz ultra-wide bandwidth and 14000M-class wireless speeds for smooth 8K Ultra HD video streaming
- Equipped with a 10G SFP+ uplink Fiber and 2.5GE port, breaking through the Gigabit uplink bottleneck
Description

Overview
W818AP is a Wi-Fi 7 Tri-band ceiling-mount wireless access point. Supporting 320 MHz bandwidth and simultaneous Tri-band operation, it delivers a maximum aggregated connection speed of up to 14000 Mbps (2.4G: 688 Mbps, 5G: 4323 Mbps, 6G: 8643 Mbps), making it ideal for building stable and high-speed wireless networks for users. The AP supports both 12V DC power supply and IEEE 802.3af/at PoE protocols, meeting deployment requirements in various scenarios.
Hardware Features | |||
Product dimensions | 331mm×331mm×48mm | ||
Installation method | Ceiling-mounted installation, Wall-mounted installation | ||
Wireless protocol | IEEE 802.11a/b/g/n/ac/ax/be | ||
Physical port | 1 x 10G SFP+ 1 x 10/100M/1000/2500M port(Auto MDI/MDIX) | ||
Physical button | Reset Button | ||
Status indicator | A multi-color status lamp | ||
Power input | IEEE802.3af/at(48V POE) DC 12V/2A(Outer diameter:5.5mm,internal diameter:2.1mm) | ||
Maximum power consumption | 15W | ||
2.4G operating frequency | 2402~2484MHz(Channels 1 to 13) | ||
5G operating frequency | 5180MHz – 5350 MHz (Channels 36 – 64) 5470 MHz – 5725 MHz (Channels 100 – 144) 5725 MHz – 5850 MHz (Channels 149 – 165) | ||
6G operating frequency | 5925MHz – 7125 MHz (Channels 59 – 233) | ||
Wireless rate | 2.4G:688Mbps 5G:4323Mbps 6G:8643Mbps | ||
Spatial stream | 2.4G: 2 streams, 2×2 MU-MIMO 5G: 3 streams, 3×3 MU-MIMO 6G: 3 streams, 3×3 MU-MIMO | ||
Maximum transmission power | 2.4G:22dBm±2dB 5G:23dBm±2dB 6G:23dBm±2dB (The actual transmission power varies according to the regulations of different countries and regions.) | ||
Antenna gain | 2.4G:5dBi 5.8G:5dBi 6G:4dBi | ||
Operating Environment | |||
Electrostatic standard | Air: 8kV, Contact: 6kV | ||
Port lightning protection | ±2kV | ||
Working temperature | 0℃〜45℃ | ||
Working humidity | 10% to 90% RH (no condensation) | ||
Storage temperature | -40℃〜70℃ | ||
Storage humidity | 5% to 90% RH (no condensation) | ||
Software Features | |||
Work mode | AP model | ||
Status Monitoring | Equipment information monitoring Network connection status monitoring | ||
Network Settings | Supports dual protocol stack of IPv4 and IPv6 Supports static IP and DHCP access methods Supports hardware accelerated forwarding Supports static routing Supports dynamic and static DHCP Server | ||
Radio Frequency Settings | Supports switching between different countries/regions Supports modification of radio frequency working mode Supports automatic and manual setting of channels Supports manual setting of bandwidth Supports setting of the minimum connection signal for terminals Supports multi-level power adjustment for wireless transmission power Supports connection and exclusion of users with weak signals | ||
Radio frequency settings | Support Short-GI Support WMM Support DTIM Support LDPC Support STBC Support AP isolation | ||
Wireless efficiency technology | MLO MRU Preamble Puncture OFDMA MU-MIMO BSS Color | ||
Wi-Fi settings | Supports up to 12 SSIDs to work simultaneously Supports dual-band integration Supports WPA-PSK, WPA2-PSK, and WPA3-PSK authentication encryption Supports SSID VLAN Supports hiding SSID Supports wireless black and white list Supports guest network Supports SSID isolation Supports TWT terminal wake-up | ||
Terminal monitoring | Support monitoring of the IP, MAC address and online time of connected terminals Support setting up speed limits for both uplink and downlink for connected terminals | ||
Security settings | Supports Internet access filtering based on IP, MAC, port, and domain name Supports application access filtering based on users and time Supports port forwarding | ||
System Management | Support NTP time synchronization Support system operation logs and kernel logs Support configuration backup Support factory reset recovery Support system restart Support Apollo cloud platform and mobile APP management | ||
System upgrade | Local upgrade Online upgrade | ||
System language | EN CN | ||
Additional information
| Models | W818AP |
|---|---|
| Series |





