Hardware feature |
Protocol standard | IEEE 802.11b、IEEE 802.11g、IEEE 802.11a、IEEE 802.11n、IEEE 802.11ac、IEEE 802.3、IEEE 802.3u、IEEE 802.3x |
Port | 1*10/100M/1000M WAN port, supporting Auto MDI/MDIX 3*10/100M/1000M LAN ports, supporting Auto MDI/MDIX |
Bouton | Reset/WPS (long press for 5 seconds to reset, short press for 1sWPS) |
LED | Three-color light design: green, red, blue |
Antennas | Four external omnidirectional 5dbi gain non-detachable antennas |
Puissance | DC 9V/0.85A |
Wireless feature |
Basic function | Wireless enabled/disabled SSID broadcast is enabled or disabled Channel selection: 1 ~ 13 (2.4G); 36 ~ 48 + 149 ~ 165 (5GHz) 2.4G bandwidth: 20MHz, 40MHz 5G bandwidth: 20MHz, 40MHz, 80MHz |
2.4G Frequency band | 2412~2472MHz |
5G Frequency band | 5180~5240MHz 5745MHz~5825MHz |
Wireless transmission speed | 2.4G 2TR up to 300Mbps 5G 2T2R is up to 866Mbps |
Puissance | 2.4G Transmitting power: 802.11b 22±1.5dBm 802.11g 21±1.5dBm 802.11n20 19±1.5dBm 802.11n40 19±1.5dBm 802.11ac40 17.5±1.5dBm Transmitting power: 802.11a 19±1.5dBm 802.11n20 18.5±1.5dBm 802.11n40 18.5±1.5dBm 802.11ac80 17.5±1.5dBm |
Working mode | Router Ap Wisp Client+AP |
Wireless security | Wireless MAC address filtering WPA-PSK、WPA2-PSK、WPA/WPA2-PSK WPS(PBC) |
Other features | Wireless network isolation Wireless site scanning Seamless roaming between frequency bands |
WiFi Settings | WiFi Settings (dual frequency, switch, wireless mode, SSID, PWD, encryption algorithm, channel, bandwidth) Guest network (SSID, encryption, PWD, encryption algorithm, duration, speed limit) |
Software feature |
Network Settings | Supports the connection types of WAN interfaces: PPPoE, dynamic IP, and static IP, MAC address cloning, IPV6 Settings, and IPTV Settings |
LAN setup | DHCP Server Settings Management IP Settings |
Firewall | Port mapping, DDNS, DMZ, WAN anti-ping, remote WEB management |
Advanced Settings | Traffic statistics, Internet speed control, parental control |
System management | System status, time Settings, password management, configuration management, firmware upgrade |
Others |
Dimension | 125* 125*110mm |
Environnement de travail | Operating temperature: 0℃ to 40℃ Storage temperature: -40℃ to 70℃ Operating humidity: 10% to 90%RH non-condensing Storage humidity: 5% to 90%RH non-condensing |