

W618AP AX3000 Ceiling Mount WIFI 6 Wireless Access Point
W618AP Wi-Fi6 3000M dual-band ceiling AP is a high-performance ceiling AP specially launched by Foredge with features as below:
- 1024QAM High-speed Access Rate
- OFDMA High-density User Access
- User-level Security Access
Multi-SSID Access - Multiple Authentication Methods
- Abundant QoS Policies
- Mesh and NAT Feature
- Local and Remote device monitoring
Descrizione

Panoramica
W618AP V4 Wi-Fi6 3000M dual-band ceiling AP is a high-performance ceiling AP specially launched by Foredge for small and medium-sized offices, hotels, and dormitories.
SPI NOR
SPI Nand 128MB
Umidità di lavoro
10%~ 90% RH senza condensa
Dimensioni (L × P × A)
194 mm x 194 mm x 44 mm
Porto
1 WAN+1 LAN full gigabit network port








Specifiche tecniche
| Specifiche tecniche | |||||
| Modello di prodotto | W618AP | ||||
| Flash | SPI Nand 128MB | ||||
| DDR | 256MB | ||||
| 2.4G working frequency band | 2,4 GHz ~ 2,484 GHz | ||||
| Protocollo di trasmissione 2.4G WIFI | 802.11 b / g / n / ax | ||||
| Banda di frequenza di lavoro 5G | 5,150GHz~5,850GHz | ||||
| Protocollo di trasmissione WIFI 5G | 802.11 a / n / ac / ax | ||||
| WIFI antenna | Built-in 2 2.4G antennas, built-in 3 5G antennas | ||||
| Velocità massima | Il 2.4G offre una velocità di accesso massima di 574 Mbps, mentre il 5G offre una velocità di accesso massima di 2402 Mbps. | ||||
| Potenza wireless 2.4G | 802.11b | 11M | 22±2dBm | 1M | 24±2dBm |
| 802.11g | 54M | 19±2dBm | 6M | 21±2dBm | |
| 802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
| 802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
| 802.11ax HT20 | MCS11 | 16±2dBm | MCS0 | 20±2dBm | |
| 802.11ax HT40 | MCS11 | 16±2dBm | MCS0 | 20±2dBm | |
| Potenza wireless 5G | 802.11a | 54M | 19±2dBm | 6M | 21±2dBm |
| 802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
| 802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 20±2dBm | |
| 802.11ac HT20 | MCS7 | 17±2dBm | MCS0 | 20±2dBm | |
| 802.11ac HT40 | MCS7 | 17±2dBm | MCS0 | 20±2dBm | |
| 802.11ac HT80 | MCS9 | 17±2dBm | MCS0 | 19±2dBm | |
| 802.11ax HT20 | MCS11 | 16±2dBm | MCS0 | 20±2dBm | |
| 802.11ax HT40 | MCS11 | 16±2dBm | MCS0 | 20±2dBm | |
| 802.11ax HT80 | MCS11 | 16±2dBm | MCS0 | 19±2dBm | |
| 802.11ax HT160 | MCS11 | 14±2dBm | MCS0 | 18±2dBm | |
| Sensibilità di ricezione 2.4G | 802.11b | 11M | -87dBm | 1M | -96dBm |
| 802.11g | 54M | -75dBm | 6M | -93dBm | |
| 802.11n HT20 | MCS7 | -73dBm | MCS0 | -92dBm | |
| 802.11n HT40 | MCS7 | -70dBm | MCS0 | -89dBm | |
| 802.11ax HT20 | MCS11 | -64dBm | MCS0 | -92dBm | |
| 802.11ax HT40 | MCS11 | -61dBm | MCS0 | -89dBm | |
| Sensibilità di ricezione 5G | 802.11a | 54M | -74dBm | 6M | -92dBm |
| 802.11n HT20 | MCS7 | -73dBm | MCS0 | -90dBm | |
| 802.11n HT40 | MCS7 | -70dBm | MCS0 | -87dBm | |
| 802.11ac HT20 | MCS7 | -67dBm | MCS0 | -91dBm | |
| 802.11ac HT40 | MCS7 | -63dBm | MCS0 | -88dBm | |
| 802.11ac HT80 | MCS9 | -60dBm | MCS0 | -84dBm | |
| 802.11ax HT20 | MCS11 | -62dBm | MCS0 | -91dBm | |
| 802.11ax HT40 | MCS11 | -59dBm | MCS0 | -89dBm | |
| 802.11ax HT80 | MCS11 | -56dBm | MCS0 | -86dBm | |
| 802.11ax HT160 | MCS11 | -53dBm | MCS0 | -83dBm | |
| EVM 2.4G | 802.11b:≤-10 dB;802.11g:≤-25 dB;802.11n:≤-28dB ; 802.11ax: ≤-35 dB | ||||
| EVM 5G | 802.11a:≤-25 dB; 802.11n:≤-28 dB;802.11ac:≤-32 dB ; 802.11ax:≤-35 dB | ||||
| Deviazione di frequenza (ppm) | ±20ppm | ||||
| Interfaccia (WAN) | 1 10/100/1000M adaptive WAN port, supports 48V POE power supply | ||||
| Interfaccia (LAN) | 1 porta LAN adattativa 10/100/1000M | ||||
| Pulsanti esterni | reset button (press for 6-10 seconds to restore the factory default configuration) | ||||
| Indicatore di stato | three-color light (three different colors represent: sys-red, 2.4G-green, 5.8G-blue) | ||||
| Alimentazione | PoE 802.3af, DC 12V/1.5A, | ||||
| Consumo massimo di energia | < 15W | ||||
| Dimensioni del prodotto | 194mm*194mm*44mm (including bracket) | ||||
| Peso | about 0.6kg | ||||
| Ambiente di lavoro | normal working temperature: -20°C to 55°C; storage temperature: -40°C to 70°C; humidity: 5%~95% (no condensation) | ||||
Informazioni aggiuntive
Ulteriori informazioni
| Modelli | W618AP v4 |
|---|---|
| Serie |







