



W63AP Indoor Dual Band AX3000 Panel WIFI 6 Wireless Access Point
$0.00
W63AP Wi-Fi6 3000M dual-band panel AP is a high-performance panel AP specially launched by Foredge for small and medium-sized offices, hotels, and dormitories.
Flash: SPI NOR 128MB
Hafen:1*2500Mbps WAN+1*1000Mbps LAN
Luftfeuchtigkeit bei der Arbeit:10%~ 90% RH nun-kondensierend
Abmessungen (B × T × H):86mm*86mm*44mm(Height of the outer wall part is 14mm)
Beschreibung

Übersicht
W63AP Wi-Fi6 3000M dual-band panel AP is a high-performance panel AP specially launched by Foredge for small and medium-sized offices, hotels, and dormitories.
SPI NOR
SPI NOR 128MB
Luftfeuchtigkeit bei der Arbeit
10%~ 90% RH nun-kondensierend
Abmessungen (B × T × H)
86mm*86mm*44mm
Hafen
1*2500Mbps WAN+1*1000Mbps LAN








Spezifikationen
Spezifikationen | ||||||
Modell des Produkts | W63AP | |||||
Blitzlicht | SPI Nand 128MB | |||||
DDR | 256M | |||||
WIFI antenna | Built-in 2 2.4G & 5G dual-band antennas | |||||
2.4G working frequency band | 2,4GHz ~ 2,484GHz | |||||
2.4G WIFI Übertragungsprotokoll | 802.11 b / g / n /ax | |||||
5G-Arbeitsfrequenzband | 5.150GHz~5.850GHz | |||||
5G WIFI-Übertragungsprotokoll | 802.11 a / n / ac /ax | |||||
Maximale Geschwindigkeit | 2.4G bietet eine maximale Zugriffsrate von 574Mbps und 5G bietet eine maximale Zugriffsrate von 2402Mbps | |||||
Maximal unterstützter drahtloser Zugang | 128+
| |||||
2.4G drahtlose Leistung | 802.11b | 11M | 18±2dBm | 1M | 20±2dBm | |
802.11g | 54M | 16±2dBm | 6M | 18±2dBm | ||
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | ||
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | ||
802.11ax HT20 | MCS11 | 13±2dBm | MCS0 | 15±2dBm | ||
802.11ax HT40 | MCS11 | 13±2dBm | MCS0 | 15±2dBm | ||
5G Wireless Power | 802.11a | 54M | 15±2dBm | 6M | 17±2dBm | |
802.11n HT20 | MCS7 | 14±2dBm | MCS0 | 16±2dBm | ||
802.11n HT40 | MCS7 | 14±2dBm | MCS0 | 16±2dBm | ||
802.11ac HT20 | MCS7 | 13±2dBm | MCS0 | 15±2dBm | ||
802.11ac HT40 | MCS7 | 13±2dBm | MCS0 | 15±2dBm | ||
802.11ac HT80 | MCS9 | 13±2dBm | MCS0 | 15±2dBm | ||
802.11ax HT20 | MCS11 | 12±2dBm | MCS0 | 14±2dBm | ||
802.11ax HT40 | MCS11 | 12±2dBm | MCS0 | 14±2dBm | ||
802.11ax HT80 | MCS11 | 12±2dBm | MCS0 | 14±2dBm | ||
2.4G-Empfangsempfindlichkeit | 802.11ax HT160 | MCS11 | 12±2dBm | MCS0 | 14±2dBm | |
802.11b | 11M | -83dBm | 1M | -90dBm | ||
802.11g | 54M | -70dBm | 6M | -84dBm | ||
802.11n HT20 | MCS7 | -68dBm | MCS0 | -83dBm | ||
802.11n HT40 | MCS7 | -66dBm | MCS0 | -83dBm | ||
802.11ax HT20 | MCS11 | -56dBm | MCS0 | -83dBm | ||
5G-Empfangsempfindlichkeit | 802.11ax HT40 | MCS11 | -53dBm | MCS0 | -83dBm | |
802.11a | 54M | -70dBm | 6M | -83dBm | ||
802.11n HT20 | MCS7 | -67dBm | MCS0 | -83dBm | ||
802.11n HT40 | MCS7 | -64dBm | MCS0 | -83dBm | ||
802.11ac HT20 | MCS7 | -58dBm | MCS0 | -83dBm | ||
802.11ac HT40 | MCS7 | -57dBm | MCS0 | -83dBm | ||
802.11ac HT80 | MCS9 | -56dBm | MCS0 | -85dBm | ||
802.11ax HT20 | MCS11 | -57dBm | MCS0 | -83dBm | ||
802.11ax HT40 | MCS11 | -56dBm | MCS0 | -83dBm | ||
2.4G EVM | 802.11b: ≤-10 dB;802.11g: ≤-25 dB;802.11n: ≤-28dB;802.11ax: ≤-35 dB | |||||
5G EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | |||||
Frequenzabweichung (ppm) | ±20ppm | |||||
Schnittstelle (WAN) | 1 10/100/1000/2500Mbps adaptive WAN port, supports PoE 48V power supply; | |||||
Schnittstelle (LAN) | 1 10/100/1000Mbps adaptive LAN port | |||||
Externe Tasten | Reset button (press for 6-10 seconds to restore factory default configuration) | |||||
Power supply | PoE 802.3at | |||||
Maximale Leistungsaufnahme | < 15W | |||||
Statusanzeige | SYS light (three-color light, 5G only: blue; 2.4G only: green; system startup: red) | |||||
Product dimensions | 86mm*86mm*44mm (14mm high outside the wall) | |||||
Gewicht | About 0.215kg | |||||
Arbeitsumfeld | Normal working temperature: -10°C to 40°C; Storage temperature: -40°C to 70°C; Humidity: 5% to 95% (no condensation) |
Zusätzliche Informationen
Weitere Informationen
Modelle | Panel ap |
---|---|
Serie |
Verwandte Produkte
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden