Caratteristiche hardware |
Protocollo standard | IEEE 802.11a/b/g/n/ac/ax / IEEE 802.3 / IEEE 802.3u / IEEE 802.3x |
Porto | 1*porta WAN 10/100M/1000M, che supporta Auto MDI/MDIX 3* porte LAN 10/100M/1000M, con supporto di Auto MDI/MDIX |
Pulsante | WPS/MESH button Reboot/Reset button |
LED | 5×Green Led |
Antenne | 4×5dbi external (non-detachable) 1×5dbi built-in (non-detachable) |
Potenza | DC 12V/1.5A (Outer diameter: 5.5mm, Inner diameter: 2.1mm) |
Funzione wireless |
Wi-Fi Settings | Dual-band integration Simultaneous operation of 8 SSIDs Wireless black and white list Guest network WPS Isolation of SSIDs TWT |
2.4G Banda di frequenza | 2412~2472MHz (Channel:1-13) |
Banda di frequenza 5G | 5180~5350MHz (Channel:36-64) 5490MHz~5730MHz (Channel:100-144) 5735MHz~5835MHz (Channel:149-165) |
Velocità di trasmissione wireless | 2.4G:574Mbps 5G:2402Mbps |
MIMO | 2.4G:2×2 MU-MIMO 5G:2×2 MU-MIMO |
Transmission Potenza | 2.4G:22dBm±1.5dB 5G:19dBm±1.5dB |
Working modes | Router Ponte WDS |
Radio Settings | Countries/regions setting Channel setting Bandwidth setting Minimum signal strength for connection Wi-Fi transmission power setting Wi-Fi Scheduler Spatial multiplexing Greenfield mode |
Easy Mesh | Support automatic election of the master node 3 levels of device cascading |
Caratteristiche del software |
Impostazioni di rete | Supporta i tipi di connessione delle interfacce WAN: PPPoE, IP dinamico e IP statico, Clonazione dell'indirizzo MAC, impostazioni IPV6 e impostazioni IPTV |
Status Monitoraggio | Equipment information(model, firmware version, SN 、 IP 、MAC 、Uptime 、CPU usage 、memory usage) Network monitoring (uplink rates 、downlink rates, connection duration) |
Application Settings | Speed limits IP and MAC PPTP/ L2TP VPN DDNS |
Equipment Upgrade | Local firmware Upgrade Online firmware Upgrade |
Gestione del sistema | NTP, System logs, Kernel logs, Configuration backup, Reset, Restart |
Altri |
Dimensione | 218mm × 153mm ×40mm(Without external antenna) |
Ambiente di lavoro | Operating temperature: -10℃ to 50℃ Temperatura di conservazione: da -40℃ a 70℃ Operating humidity: 10%-90%RH (non-considering) Storage humidity: 10%-90%RH (non-considering) |