



W63AP Indoor Dual Band AX3000 Panel WIFI 6 Wireless Access Point
$0.00
W63AP Wi-Fi6 3000M dual-band panel AP is a high-performance panel AP specially launched by Foredge for small and medium-sized offices, hotels, and dormitories.
Flash: SPI NOR 128MB
pelabuhan:1*2500Mbps WAN+1*1000Mbps LAN
Kelembaban Kerja:10% ~ 90% RH kondensasi biarawati
Dimensi (P x L x T):86mm*86mm*44mm(Height of the outer wall part is 14mm)
Description

Ikhtisar
W63AP Wi-Fi6 3000M dual-band panel AP is a high-performance panel AP specially launched by Foredge for small and medium-sized offices, hotels, and dormitories.
SPI NOR
SPI NOR 128MB
Kelembaban Kerja
10% ~ 90% RH kondensasi biarawati
Dimensi (P x L x T)
86mm*86mm*44mm
Pelabuhan
1*2500Mbps WAN+1*1000Mbps LAN








Spesifikasi
Spesifikasi | ||||||
Model produk | W63AP | |||||
Flash | SPI Nand 128MB | |||||
DDR | 256M | |||||
WIFI antenna | Built-in 2 2.4G & 5G dual-band antennas | |||||
2.4G working frequency band | 2.4GHz ~ 2.484GHz | |||||
2. Protokol transmisi WIFI 2.4G | 802.11 b / g / n /ax | |||||
5G working frequency band | 5.150GHz ~ 5.850GHz | |||||
Protokol transmisi WIFI 5G | 802.11 a / n / ac /ax | |||||
Kecepatan maksimum | 2.4G memberikan kecepatan akses maksimum 574Mbps, dan 5G memberikan kecepatan akses maksimum 2402Mbps | |||||
Akses nirkabel maksimum yang didukung | 128+
| |||||
2. Daya nirkabel 2.4G | 802.11b | 11M | 18 ± 2dBm | 1M | 20 ± 2dBm | |
802.11g | 54M | 16 ± 2dBm | 6M | 18 ± 2dBm | ||
802.11n HT20 | MCS7 | 15 ± 2dBm | MCS0 | 17 ± 2dBm | ||
802.11n HT40 | MCS7 | 15 ± 2dBm | MCS0 | 17 ± 2dBm | ||
802.11ax HT20 | MCS11 | 13 ± 2dBm | MCS0 | 15 ± 2dBm | ||
802.11ax HT40 | MCS11 | 13 ± 2dBm | MCS0 | 15 ± 2dBm | ||
Daya Nirkabel 5G | 802.11a | 54M | 15 ± 2dBm | 6M | 17 ± 2dBm | |
802.11n HT20 | MCS7 | 14 ± 2dBm | MCS0 | 16 ± 2dBm | ||
802.11n HT40 | MCS7 | 14 ± 2dBm | MCS0 | 16 ± 2dBm | ||
802.11ac HT20 | MCS7 | 13 ± 2dBm | MCS0 | 15 ± 2dBm | ||
802.11ac HT40 | MCS7 | 13 ± 2dBm | MCS0 | 15 ± 2dBm | ||
802.11ac HT80 | MCS9 | 13 ± 2dBm | MCS0 | 15 ± 2dBm | ||
802.11ax HT20 | MCS11 | 12 ± 2dBm | MCS0 | 14 ± 2dBm | ||
802.11ax HT40 | MCS11 | 12 ± 2dBm | MCS0 | 14 ± 2dBm | ||
802.11ax HT80 | MCS11 | 12 ± 2dBm | MCS0 | 14 ± 2dBm | ||
2. Sensitivitas penerimaan 2.4G | 802.11ax HT160 | MCS11 | 12 ± 2dBm | MCS0 | 14 ± 2dBm | |
802.11b | 11M | -83dBm | 1M | -90dBm | ||
802.11g | 54M | -70dBm | 6M | -84dBm | ||
802.11n HT20 | MCS7 | -68dBm | MCS0 | -83dBm | ||
802.11n HT40 | MCS7 | -66dBm | MCS0 | -83dBm | ||
802.11ax HT20 | MCS11 | -56dBm | MCS0 | -83dBm | ||
Sensitivitas penerimaan 5G | 802.11ax HT40 | MCS11 | -53dBm | MCS0 | -83dBm | |
802.11a | 54M | -70dBm | 6M | -83dBm | ||
802.11n HT20 | MCS7 | -67dBm | MCS0 | -83dBm | ||
802.11n HT40 | MCS7 | -64dBm | MCS0 | -83dBm | ||
802.11ac HT20 | MCS7 | -58dBm | MCS0 | -83dBm | ||
802.11ac HT40 | MCS7 | -57dBm | MCS0 | -83dBm | ||
802.11ac HT80 | MCS9 | -56dBm | MCS0 | -85dBm | ||
802.11ax HT20 | MCS11 | -57dBm | MCS0 | -83dBm | ||
802.11ax HT40 | MCS11 | -56dBm | MCS0 | -83dBm | ||
2.4G EVM | 802.11b: ≤-10 dB;802.11g: ≤-25 dB;802.11n: ≤-28dB;802.11ax: ≤-35 dB | |||||
EVM 5G | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | |||||
Deviasi frekuensi (ppm) | ± 20ppm | |||||
Antarmuka (WAN) | 1 10/100/1000/2500Mbps adaptive WAN port, supports PoE 48V power supply; | |||||
Antarmuka (LAN) | 1 Port LAN adaptif 10/100/1000Mbps | |||||
Tombol eksternal | Reset button (press for 6-10 seconds to restore factory default configuration) | |||||
Catu daya | PoE 802.3at | |||||
Konsumsi daya maksimum | < 15W | |||||
Status indicator | SYS light (three-color light, 5G only: blue; 2.4G only: green; system startup: red) | |||||
Product dimensions | 86mm*86mm*44mm (14mm high outside the wall) | |||||
Berat | About 0.215kg | |||||
Lingkungan kerja | Normal working temperature: -10°C to 40°C; Storage temperature: -40°C to 70°C; Humidity: 5% to 95% (no condensation) |
Informasi Tambahan
Informasi tambahan
Model | Panel ap |
---|---|
Seri |
Produk terkait
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
FAC109-PoE-MR
$0.00