



W668OAP Outdoor Dual-Band AX3000 WIFI 6 Wireless Access Point
$0.00
Flash: SPI NAND 128MB
pelabuhan:1*1000Mbps WAN/LAN adaptive network port
Kelembaban Kerja:10% ~ 90% RH kondensasi biarawati
Dimensi (P x L x T):243*105.5*68.5mm(including bracket)
Description

Ikhtisar
W668OAP outdoor AP is recommended to be deployed in outdoor environments such as campus playgrounds, commercial plazas, wireless cities, and tourist attractions.
Flash
SPI NAND 128MB
Kelembaban Kerja
10% ~ 90% RH kondensasi biarawati
Dimensi (P x L x T)
243*105.5*68.5mm
pelabuhan
1*1000Mbps WAN/LAN adaptive network port








Spesifikasi
spesifikasi | |||||
Model produk | W668OAP | ||||
Flash | SPI Nand 128MB | ||||
DDR | 256MB | ||||
2.4G working frequency band | 2.4GHz ~ 2.484GHz | ||||
2. Protokol transmisi WIFI 2.4G | 802.11 b / g / n / ax | ||||
5G working frequency band | 5.150GHz ~ 5.850GHz | ||||
Protokol transmisi WIFI 5G | 802.11 a / n / ac / ax | ||||
WIFI antenna | 2 external 2.4G & 5G dual-band antennas | ||||
Kecepatan maksimum | 2.4G memberikan kecepatan akses maksimum 574Mbps, dan 5G memberikan kecepatan akses maksimum 2402Mbps | ||||
2. Daya nirkabel 2.4G | 802.11b | 11M | 25 ± 2dBm | 1M | 27±2dBm |
802.11g | 54M | 22 ± 2dBm | 6M | 24 ± 2dBm | |
802.11n HT20 | MCS7 | 22 ± 2dBm | MCS0 | 24 ± 2dBm | |
802.11n HT40 | MCS7 | 22 ± 2dBm | MCS0 | 24 ± 2dBm | |
802.11ax HT20 | MCS11 | 18 ± 2dBm | MCS0 | 20 ± 2dBm | |
802.11ax HT40 | MCS11 | 18 ± 2dBm | MCS0 | 20 ± 2dBm | |
Daya Nirkabel 5G | 802.11a | 54M | 19 ± 2dBm | 6M | 21 ± 2dBm |
802.11n HT20 | MCS7 | 25 ± 2dBm | MCS0 | 27±2dBm | |
802.11n HT40 | MCS7 | 22 ± 2dBm | MCS0 | 24 ± 2dBm | |
802.11ac HT20 | MCS7 | 22 ± 2dBm | MCS0 | 22 ± 2dBm | |
802.11ac HT40 | MCS7 | 21 ± 2dBm | MCS0 | 23 ± 2dBm | |
802.11ac HT80 | MCS9 | 21 ± 2dBm | MCS0 | 23 ± 2dBm | |
802.11ax HT20 | MCS11 | 19 ± 2dBm | MCS0 | 21 ± 2dBm | |
802.11ax HT40 | MCS11 | 19 ± 2dBm | MCS0 | 21 ± 2dBm | |
802.11ax HT80 | MCS11 | 19 ± 2dBm | MCS0 | 21 ± 2dBm | |
802.11ax HT160 | MCS11 | 17 ± 2dBm | MCS0 | 19 ± 2dBm | |
2. Sensitivitas penerimaan 2.4G | 802.11b | 11M | -87dBm | 1M | -96dBm |
802.11g | 54M | -75dBm | 6M | -93dBm | |
802.11n HT20 | MCS7 | -73dBm | MCS0 | -92dBm | |
802.11n HT40 | MCS7 | -70dBm | MCS0 | -89dBm | |
802.11ax HT20 | MCS11 | -64dBm | MCS0 | -92dBm | |
802.11ax HT40 | MCS11 | -61dBm | MCS0 | -89dBm | |
Sensitivitas penerimaan 5G | 802.11a | 54M | -74dBm | 6M | -92dBm |
802.11n HT20 | MCS7 | -73dBm | MCS0 | -90dBm | |
802.11n HT40 | MCS7 | -70dBm | MCS0 | -87dBm | |
802.11ac HT20 | MCS7 | -67dBm | MCS0 | -91dBm | |
802.11ac HT40 | MCS7 | -63dBm | MCS0 | -88dBm | |
802.11ac HT80 | MCS9 | -60dBm | MCS0 | -84dBm | |
802.11ax HT20 | MCS11 | -62dBm | MCS0 | -91dBm | |
802.11ax HT40 | MCS11 | -59dBm | MCS0 | -89dBm | |
802.11ax HT80 | MCS11 | -56dBm | MCS0 | -86dBm | |
802.11ax HT160 | MCS11 | -53dBm | MCS0 | -83dBm | |
2.4G EVM | 802.11b:≤-10 dB;802.11g:≤-25 dB;802.11n:≤-28dB ; 802.11ax: ≤-35 dB | ||||
EVM 5G | 802.11a:≤-25 dB; 802.11n:≤-28 dB;802.11ac:≤-32 dB ; 802.11ax:≤-35 dB | ||||
Deviasi frekuensi (ppm) | ± 20ppm | ||||
Interface (network port) | 1 10/100/1000Mbps adaptive WAN/LAN port, supports 48V POE power supply | ||||
Tombol eksternal | reset button (press for 6-10 seconds to restore factory default configuration) | ||||
Status indicator | three-color light (three different colors represent: sys-red, 2.4G-green, 5.8G-blue) | ||||
Catu daya | PoE 802.3at, DC 12V/1.5A, | ||||
Konsumsi daya maksimum | < 15W | ||||
Ukuran produk | 243*105.5*68.5mm (including bracket) | ||||
Berat | about 1.6kg | ||||
Lingkungan kerja | normal working temperature: -20°C to 55°C; storage temperature: -40°C to 70°C; humidity: 5%~95% (no condensation) |
Informasi Tambahan
Informasi tambahan
Model | W668OAP |
---|---|
Seri |
Produk terkait
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
FAC109-PoE-MR
$0.00
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk
Pilih opsi
Produk ini memiliki beberapa varian. Pilihan ini dapat diambil di halaman produk