



W668OHAP Outdoor Dual-Band AX3000 WIFI 6 Wireless Access Point
$0.00
Flash: SPI NAND 128MB
Hafen:1*2500Mbps WAN adaptive network port + 1*1000Mbps LAN adaptive network port
Luftfeuchtigkeit bei der Arbeit:10%~ 90% RH nun-kondensierend
Abmessungen (B × T × H):243*105.5*68.5mm(including bracket)
Beschreibung

Übersicht
W668OHAP V2 outdoor AP is recommended to be deployed in outdoor environments such as campus playgrounds, commercial plazas, wireless cities, and tourist attractions.
Blitzlicht
SPI NAND 128MB
Luftfeuchtigkeit bei der Arbeit
10%~ 90% RH nun-kondensierend
Abmessungen (B × T × H)
243*105.5*68.5mm
Hafen
1*2500Mbps WAN adaptive network port + 1*1000Mbps LAN adaptive network port








Spezifikationen
Spezifikationen | |||||
Modell des Produkts | W668OHAP V2 | ||||
Blitzlicht | SPI Nand 128MB | ||||
DDR | 256MB | ||||
2.4G working frequency band | 2,4GHz ~ 2,484GHz | ||||
2.4G WIFI Übertragungsprotokoll | 802.11 b / g / n / ax | ||||
5G-Arbeitsfrequenzband | 5.150GHz~5.850GHz | ||||
5G WIFI-Übertragungsprotokoll | 802.11 a / n / ac / ax | ||||
WIFI antenna | 2 external 2.4G & 5G dual-band antennas, 1 external 5G single-band antenna | ||||
Maximale Geschwindigkeit | 2.4G provides a maximum access rate of 574Mbps, 5G provides a maximum access rate of 2402Mbps | ||||
2.4G drahtlose Leistung | 802.11b | 11M | 25±2dBm | 1M | 27±2dBm |
802.11g | 54M | 22±2dBm | 6M | 24±2dBm | |
802.11n HT20 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
802.11ax HT20 | MCS11 | 18±2dBm | MCS0 | 20±2dBm | |
802.11ax HT40 | MCS11 | 18±2dBm | MCS0 | 20±2dBm | |
5G Wireless Power | 802.11a | 54M | 19±2dBm | 6M | 21±2dBm |
802.11n HT20 | MCS7 | 25±2dBm | MCS0 | 27±2dBm | |
802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
802.11ac HT20 | MCS7 | 22±2dBm | MCS0 | 22±2dBm | |
802.11ac HT40 | MCS7 | 21±2dBm | MCS0 | 23±2dBm | |
802.11ac HT80 | MCS9 | 21±2dBm | MCS0 | 23±2dBm | |
802.11ax HT20 | MCS11 | 19±2dBm | MCS0 | 21±2dBm | |
802.11ax HT40 | MCS11 | 19±2dBm | MCS0 | 21±2dBm | |
802.11ax HT80 | MCS11 | 19±2dBm | MCS0 | 21±2dBm | |
802.11ax HT160 | MCS11 | 17±2dBm | MCS0 | 19±2dBm | |
2.4G-Empfangsempfindlichkeit | 802.11b | 11M | -87dBm | 1M | -96dBm |
802.11g | 54M | -75dBm | 6M | -93dBm | |
802.11n HT20 | MCS7 | -73dBm | MCS0 | -92dBm | |
802.11n HT40 | MCS7 | -70dBm | MCS0 | -89dBm | |
802.11ax HT20 | MCS11 | -64dBm | MCS0 | -92dBm | |
802.11ax HT40 | MCS11 | -61dBm | MCS0 | -89dBm | |
5G-Empfangsempfindlichkeit | 802.11a | 54M | -74dBm | 6M | -92dBm |
802.11n HT20 | MCS7 | -73dBm | MCS0 | -90dBm | |
802.11n HT40 | MCS7 | -70dBm | MCS0 | -87dBm | |
802.11ac HT20 | MCS7 | -67dBm | MCS0 | -91dBm | |
802.11ac HT40 | MCS7 | -63dBm | MCS0 | -88dBm | |
802.11ac HT80 | MCS9 | -60dBm | MCS0 | -84dBm | |
802.11ax HT20 | MCS11 | -62dBm | MCS0 | -91dBm | |
802.11ax HT40 | MCS11 | -59dBm | MCS0 | -89dBm | |
802.11ax HT80 | MCS11 | -56dBm | MCS0 | -86dBm | |
802.11ax HT160 | MCS11 | -53dBm | MCS0 | -83dBm | |
2.4G EVM | 802.11b:≤-10 dB;802.11g:≤-25 dB;802.11n:≤-28dB ; 802.11ax: ≤-35 dB | ||||
5G EVM | 802.11a:≤-25 dB; 802.11n:≤-28 dB;802.11ac:≤-32 dB ; 802.11ax:≤-35 dB | ||||
Frequenzabweichung (ppm) | ±20ppm | ||||
Schnittstelle (WAN) | 1 10/100/1000/2500Mbps WAN port, supports 48V POE power supply | ||||
Schnittstelle (LAN) | 1 10/100/1000Mbps LAN port | ||||
Externe Tasten | reset button (press for 6-10 seconds to restore factory default configuration) | ||||
Statusanzeige | three-color light (three different colors represent: sys-red, 2.4G-green, 5.8G-blue) | ||||
Power supply | PoE 802.3at, DC 12V/1.5A, | ||||
Maximale Leistungsaufnahme | < 15W | ||||
Größe des Produkts | 243*105.5*68.5mm (including bracket) | ||||
Gewicht | about 1.6kg | ||||
Arbeitsumfeld | normal working temperature: -20°C to 55°C; storage temperature: -40°C to 70°C; humidity: 5%~95% (no condensation) | ||||
Protection level | IP67 |
Zusätzliche Informationen
Weitere Informationen
Modelle | W668OHAP |
---|---|
Serie |
Verwandte Produkte
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden
FAC109-PoE-MR
$0.00
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden
Ausführung wählen
Dieses Produkt weist mehrere Varianten auf. Die Optionen können auf der Produktseite gewählt werden