



AI8016M 16-Port 100M AI PoE Switch
- 16*10/100Mbps PoE RJ45 ports(port1~port16)
- 2*10/100/1000Mbps RJ45 ports(port17~port18)
- 1*1000M SFP port
- Port 15-16 max power:60W
- PoE budget:150W
- All ports support 6KV lightning protection
Description

Overview
The product has 16 gigabit PoE ports, 2 gigabit RJ45 ports, and 1 gigabit SFP port, suitable for network access and edge convergence
Switch backplane bandwidth
7.2Gbps
Working Humidity
10% ~ 90% RH nun-condensing
Packet forwarding
5.4Mpps
Dimensions (W × D × H)
210mm*152mm*40mm
switch port
16*10/100Mbps PoE RJ45 ports(port1~port16)
2*10/100/1000Mbps RJ45 ports(port17~port18)
1*1000M SFP port





Specifications
Networking Ports | ● 16*10/100Mbps PoE RJ45 ports(port1~port16) ● 2*10/100/1000Mbps RJ45 ports(port17~port18) ● 1*1000M SFP port |
Networking Standards | ● IEEE 802.3i、 IEEE 802.3u、IEEE 802.3x、IEEE 802.3af、 IEEE 802.3at、IEEE 802.3bt |
Performance | ● Bandwith :7.2Gbps ● Packets Forwarding Rate:5.4Mpps ● MAC table size:8K ● Forwarding type:Storatge and Forwarding |
LED Indicator | ● Power Indicator ● LINK/ACT Indicator ● PoE Indicator |
PoE | ● 1/2( +) ,3/6(-) |
Power | ● Port 15-16 max power:60W ● PoE budget:150W |
Dimension | ● W*D*H:210mm*152mm*40mm |
Evironment | ● Working Temperature:0° ~40°C ● Storage Temperature:-40℃〜70℃ ● Working Humidity:10%~ 90% RH nun-condensing ● Storage Humidity:5%~ 90% RH nun-condensing |
Safty Compliance | ● CE/ROHS/FCC/CCC |
Additional information
Models | AI8016M |
---|---|
Series |